TDX SI Electric Wheelchair
Wheelchair Description:
Named for its Superior Integration of key Rehab features, the TDX SI has a new suspension system called Simplified SureStep with Stability Assist, 2 Pole Motors with a top speed of 5 mph, 22NF batteries, and a compact vent option.
The TDX SI is coded as a Medicare Group 3 power wheelchair and is offered with Rehab and Captains seating as well as Formula CG powered Tilt. The TDX SI is designed to accommodate less involved injuries and disabilities.
Wheelchair Features:
To show or hide the wheelchair features please click here »
| 2 Pole Motors |
| Simplified SureStep with Stability Assist |
| MK6i Electronics with MK660 Controller |
| 300 lb Weight Capacity |
Wheelchair Specifications:
To show or hide the wheelchair specifications please click here »
| Seat Width: | 12"-22" Rehab Seat 16", 18", 20", 22" Van Semi Recline with Solid Base |
|---|---|
| Seat Depth: | 12" - 22" Rehab Seat 16" - 18" Van Seat on 16" or 18" wide 18" - 20" Van Seat on 20" or 22" wide |
| Back Height: | 12" - 24" Rehab Seat 38" Van Seat w/o headrest 45" Van Seat w/ headrest |
| Seat To Floor Height: | On ADJASBA seat: Low 16.5" at 0 degrees Medium 18.5" at 0 degrees Tall 20.5" at 0 degrees. Height at 5 degrees - add ½" to each VAN seat to floor height: 21" from top of seat to floor. |
| Overall Width: | 24" with 22TRY Battery Tray |
| Overall Length: | 35.25" (without front riggings) |
| Overall Height: | 35.5" - 39.5" Rehab Seat 38" w/o Headrest SEMIRB 45" w/Headrest SEMIRB |
| Wheel and Caster Size: | Front and rear casters 6" x 2" Drive Wheel (flat-free) 14" x 3" |
| Speed: | 5 MPH |
| Electrical: | MK660/SPJ+ |
| Product Weight: | 264 lbs. (with batteries), 166 lbs. (without batteries) Van Seat - 179 lbs without batteries and 277 lbs. with batteries |
| Battery: | 22NF (2 each) |
Wheelchair Tagged Under:
Wheelchair Reviews'
This wheelchair has not yet been reviewed!
Be the first to review the TDX SI Electric Wheelchair.
