TDX SR Power Wheelchair
Wheelchair Description:
The TDX SR builds off the proven TDX SP platform and offers the benefits of the Gearles Brushless TrueTrack Motors.
True Track allows the chair to maintain its true forward path keeping the chair tracking straight. TrueTrack motors ultimately result in less fatigue for drivers of alternative driver controls.
Wheelchair Features:
To show or hide the wheelchair features please click here »
| Gearless Brushless TrueTrack Motors standard. TrueTrack helps keep the power wheelchair on a true forward path. |
| Quiet stability lock provides stability with a "damping" effect while driving. |
| Available with 7" elevating seat |
| MK6i electronics with MK6 TrueTrack controller |
Wheelchair Specifications:
To show or hide the wheelchair specifications please click here »
| Seat Width: | 12" - 16"W (not available with elevating seat) 16" - 20"W 20" - 24"W |
|---|---|
| Seat Depth: | 12" -18"D (not available with elevating seat) 16" - 19"D 19" - 22"D |
| Back Height: | 12" - 24" (12-15 not available with elevating seat) Contoura Back 25" or 29.5" |
| Seat To Floor Height: | 16.5" at 0° 18.5" at 0° 20.5" at 0° Elevating seat: 16.5" |
| Overall Width: | 25.5" with 24TRY battery tray |
| Overall Length: | 35.25" (without front riggings) |
| Overall Height: | 35.5" to 39.5" |
| Product Weight: | 350 lbs (with batteries) 252 lbs (without batteries) |
| Battery: | 24GEL Battery Standard 22NF Battery for elevate option |
| Speed: | 7 mph |
| Product Weight Capacity: | 300lb (TDXSR) |
Wheelchair Tagged Under:
Wheelchair Reviews'
This wheelchair has not yet been reviewed!
Be the first to review the TDX SR Power Wheelchair.
